Ridley Scott Isi kandungan Anugerah dan pencalonan | Box office performance | Rujukan | Pautan luar | Menu pandu arahScience Fiction Hall of Fame to Induct Ed Emshwiller, Gene Roddenberry, Ridley Scott and Gene WolfeHollywood stars for Simon Fuller and Sir Ridley ScottRidley ScottRidley ScottScott Free ProductionsRidley Scott Associates (RSA)They Shoot Pictures, Don't They?Video interview with STV's Grant Lauchlan, discussing Kingdom of Heaven and Blade RunnerTimes Interview with Ridley ScottTotal Film: Interview with Ridley ScottRSA Films (Ridley and Tony Scott's advertising production company)Ridley ScottsWorldCat Identities95126970no910065990000 0001 1689 9928119070405283696034990275cb12568266z(data)9078200131ff73b6-6049-4922-9ff8-6e59c37960ec00867104js20050516009ITICCUTO0V74955XX901489
Rencana Wikipedia dengan pengenalan SBN
knightedTemplat:London Film Critics Circle Award for Director of the Year
Ridley Scott
Jump to navigation
Jump to search
Sir Ridley Scott | |
---|---|
Ridley Scott pada tahun 2012 | |
Kelahiran | (1937-11-30) 30 November 1937 South Shields, Tyne and Wear, United Kingdom |
Pekerjaan | Pengarah dan pengeluar filem |
Tahun aktif | 1965–present |
Karya terkenal | Alien, Blade Runner, Thelma & Louise, 1492: Conquest of Paradise, Gladiator, Black Hawk Down, Kingdom of Heaven, American Gangster, Robin Hood, Prometheus, 1984 |
Pasangan | Felicity Heywood (m. 1964 – div. 1975) Sandy Watson (m. 1979 – div. 1989) |
Anak | Jake (born 1965) Luke (born 1968) Jordan (born 1978) |
Keluarga | Frank Scott (brother, deceased) Tony Scott (brother, deceased) |
Sir Ridley Scott (lahir 30 November 1937) adalah pengarah dan penerbit filem Inggeris.
Pada tahun 2012 dia menerbitkan filem Prometheus
Isi kandungan
1 Anugerah dan pencalonan
2 Box office performance
3 Rujukan
4 Pautan luar
Anugerah dan pencalonan |
Scott was knighted pada Anugerah Tahun Baru ("New Year Honours") 2003.[1] Science Fiction Hall of Fame melantiknya pada tahun 2007.[2] Pada tahun 2011 dia menerima bintang di "Hollywood Walk of Fame".[3] Dia telah dicalonkan bagi tiga Anugerah Akademi bagi mengarah—Thelma & Louise, Gladiator dan Black Hawk Down—termasuk juga satu Golden Globe, BAFTA dan 2 Anugerah Emmy.
Tahun | Anugerah | Kategori | Judul | Keputusan |
---|---|---|---|---|
1977 | Perayaan Filem Cannes | Anugerah Filem Baru Terbaik | The Duellists | Menang |
Palme d'Or | Dicalonkan | |||
1979 | Anugerah Saturn | Pengarah Terbaik | Alien | Menang |
Filem Cakera Sains Terbaik | Menang | |||
1983 | Best Director | Blade Runner | Dicalonkan | |
2001 | Gladiator | Dicalonkan | ||
2004 | The George Pal Memorial Award | Menang | ||
1991 | Directors Guild of America Award | Best Director – Motion Picture | Thelma & Louise | Dicalonkan |
2001 | Gladiator | Dicalonkan | ||
2002 | Black Hawk Down | Dicalonkan | ||
1991 | Anugerah Akademi | Best Director | Thelma & Louise | Dicalonkan |
2000 | Pengarah Terbaik | Gladiator | Dicalonkan | |
2001 | Pengarah Terbaik | Black Hawk Down | Dicalonkan | |
2000 | Golden Globe | Best Director – Motion Picture | Gladiator | Dicalonkan |
2006 | Best Director – Motion Picture | American Gangster | Dicalonkan | |
1991 | BAFTA | Best Director | Thelma & Louise | Dicalonkan |
2000 | Gladiator | Dicalonkan | ||
2001 | Anugerah Satellite | Best Director | Gladiator | Dicalonkan |
2002 | American Film Institute | Director of the Year | Black Hawk Down | Dicalonkan |
Movie of the Year | Dicalonkan | |||
2002 | Anugerah Emmy | Outstanding Made for Television Movie | The Gathering Storm | Menang |
2010 | Anugerah Emmy | Outstanding Drama Series | The Good Wife | Dicalonkan |
2011 | Emmy Award | Outstanding Nonfiction Special | Gettysburg | Menang |
2014 | Visual Effects Society | Anugerah Pencapaian Sepanjang Hayat | Menang |
Box office performance |
Date | Movie | Studio | United States gross | Worldwide gross | Theatres | Opening weekend | Opening theatres | Budget |
---|---|---|---|---|---|---|---|---|
1977 | The Duellists | Par. | $900,000 | |||||
1979 | Alien | Fox | $80,931,801 | $104,931,801 | 757 | $3,527,881 | 91 | $11,000,000 |
1982 | Blade Runner | WB | $32,768,670 | $33,139,618 | 1,325 | $6,150,002 | 1,295 | $28,000,000 |
1985 | Legend | Uni. | $15,502,112 | $15,502,112 | 1,187 | $4,261,154 | 1,187 | $30,000,000 |
1987 | Someone to Watch Over Me | Col. | $10,278,549 | $10,278,549 | 894 | $2,908,796 | 892 | $17,000,000 |
1989 | Black Rain | Par. | $46,212,055 | $134,212,055 | 1,760 | $9,677,102 | 1,610 | $30,000,000 |
1991 | Thelma & Louise | MGM | $45,360,915 | $45,360,915 | 1,180 | $6,101,297 | 1,179 | $16,500,000 |
1992 | 1492: Conquest of Paradise | Par. | $47,000,000 | $7,191,399 | 1,008 | $3,002,680 | 1,008 | $47,000,000 |
1996 | White Squall | BV | $38,000,000 | $10,292,300 | 1,524 | $3,908,514 | 1,524 | $38,000,000 |
1997 | G.I. Jane | BV | $48,169,156 | $97,169,156 | 2,043 | $11,094,241 | 1,945 | $50,000,000 |
2000 | Gladiator | DW | $187,705,427 | $457,640,427 | 3,188 | $34,819,017 | 2,938 | $103,000,000 |
2001 | Hannibal | MGM | $165,092,268 | $351,692,268 | 3,292 | $58,003,121 | 3,230 | $87,000,000 |
2001 | Black Hawk Down | Sony | $108,638,745 | $172,989,651 | 3,143 | $179,823 | 4 | $92,000,000 |
2003 | Matchstick Men | WB | $36,906,460 | $65,565,672 | 2,711 | $13,087,307 | 2,711 | $65,000,000 |
2005 | Kingdom of Heaven | Fox | $47,398,413 | $211,652,051 | 3,219 | $19,635,996 | 3,216 | $130,000,000 |
2006 | A Good Year | Fox | $7,459,300 | $42,056,466 | 2,067 | $3,721,526 | 2,066 | $35,000,000 |
2007 | American Gangster | Uni. | $130,164,645 | $265,697,825 | 3,110 | $43,565,115 | 3,054 | $100,000,000 |
2008 | Body of Lies | WB | $39,394,666 | $115,321,950 | 2,714 | $12,884,416 | 2,710 | $70,000,000 |
2010 | Robin Hood | Uni. | $105,269,730 | $321,669,730 | 3,505 | $36,063,385 | 3,503 | $200,000,000 |
2012 | Prometheus | Fox | $126,477,084 | $403,354,469 | 3,442 | $51,050,101 | 3,396 | $130,000,000 |
2013 | The Counselor | Fox | $16,973,715 | $70,237,649 | 3,044 | $7,842,930 | 3,044 | $25,000,000 |
2014 | Exodus: Gods and Kings | Fox | $65,014,513 | $268,031,828 | 3,503 | $24,115,934 | 3,503 | $140,000,000 |
Rujukan |
^ Ralat petik: Tag<ref>
tidak sah; teks bagi rujukanknighted
tidak disediakan
^
Science Fiction Hall of Fame to Induct Ed Emshwiller, Gene Roddenberry, Ridley Scott and Gene Wolfe di Wayback Machine (diarkibkan pada 14 Oktober 2007). Press release March/April/May 2007. Experience Music Project and Science Fiction Museum and Hall of Fame (empsfm.org). Archived 14 October 2007. Retrieved 2013-03-19.
^ Hollywood stars for Simon Fuller and Sir Ridley Scott BBC News'.' Retrieved 20 June 2010.
Pautan luar |
Wikiquote mempunyai koleksi petikan mengenai: Ridley Scott |
Portal Film |
Wikimedia Commons mempunyai media berkaitan: Ridley Scott. |
- Templat:Sfhof
Ridley Scott di Pangkalan Data Filem Internet (IMDb)- Templat:AllRovi name
Ridley Scott at Rotten Tomatoes Celebrity Profile
Scott Free Productions di Pangkalan Data Filem Internet (IMDb)- Ridley Scott Associates (RSA)
- They Shoot Pictures, Don't They?
- Video interview with STV's Grant Lauchlan, discussing Kingdom of Heaven and Blade Runner
Times Interview with Ridley Scott 5 October 2006
Total Film: Interview with Ridley Scott, 15 July 2007
RSA Films (Ridley and Tony Scott's advertising production company), 30 November 2007
Ridley Scott di Pangkalan Data Fiksyen Spekulasi Internet
Persondata | |
---|---|
Nama | Scott, Ridley |
Nama alternatif | Scott, Sir Ridley |
Pemerihalan ringkas | English film director and producer |
Tarikh kelahiran | 30 November 1937 |
Tempat kelahiran | South Shields, County Durham, England, UK |
Tarikh kematian | |
Tempat kematian |
Kategori:
- Rencana Wikipedia dengan pengenalan SBN
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.352","walltime":"0.546","ppvisitednodes":"value":1694,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":33850,"limit":2097152,"templateargumentsize":"value":2660,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1596,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 416.326 1 -total"," 28.18% 117.304 1 Templat:Authority_control"," 24.58% 102.344 1 Templat:Infobox_person"," 20.12% 83.782 1 Templat:Infobox"," 12.54% 52.225 1 Templat:IMDb_name"," 7.65% 31.831 5 Templat:Br_separated_entries"," 7.43% 30.931 1 Templat:Isfdb_name"," 5.09% 21.179 1 Templat:Reflist"," 4.39% 18.271 1 Templat:Wikiquote"," 3.68% 15.335 2 Templat:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.088","limit":"10.000","limitreport-memusage":"value":2266845,"limit":52428800,"cachereport":"origin":"mw1245","timestamp":"20190409163440","ttl":3600,"transientcontent":true);mw.config.set("wgBackendResponseTime":679,"wgHostname":"mw1245"););